Git branch name for Vercel project
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | main |
Identifier for the Vercel build (only present on build logs)
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | bld_cotnkcr76 |
Identifier for the Vercel deployment
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | dpl_233NRGRjVZX1caZrXWtz5g1TAksD |
Origin of the external content in Vercel (only on external logs)
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe |
| Exists in OpenTelemetry | No |
| Example | https://vitals.vercel-insights.com/v1 |
Type of edge runtime in Vercel
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | edge-function |
Entrypoint for the request in Vercel
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe |
| Exists in OpenTelemetry | No |
| Example | api/index.js |
Region where the request is executed
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | sfo1 |
Unique identifier for the log entry in Vercel
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 1573817187330377061717300000 |
JA3 fingerprint digest of Vercel request
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 769,47-53-5-10-49161-49162-49171-49172-50-56-19-4,0-10-11,23-24-25,0 |
JA4 fingerprint digest
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | t13d1516h2_8daaf6152771_02713d6af862 |
Vercel log output type
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | stdout |
Identifier for the Vercel project
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | gdufoJxB6b9b1fEqr1jUtFkyavUU |
Name of the Vercel project
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe |
| Exists in OpenTelemetry | No |
| Example | my-app |
Original request ID when request is served from cache
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | pdx1::v8g4b-1744143786684-93dafbc0f70d |
Client IP address
| Property | Value |
|---|---|
| Type | string |
| Has PII | true |
| Exists in OpenTelemetry | No |
| Example | 120.75.16.101 |
Hostname of the request
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe |
| Exists in OpenTelemetry | No |
| Example | test.vercel.app |
Region where lambda function executed
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | sfo1 |
HTTP method of the request
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | GET |
Request path with query parameters
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe |
| Exists in OpenTelemetry | No |
| Example | /dynamic/some-value.json?route=some-value |
How the request was served based on its path and project configuration
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | func |
Variant of the path type
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe |
| Exists in OpenTelemetry | No |
| Example | api |
Referer of the request
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe |
| Exists in OpenTelemetry | No |
| Example | *.vercel.app |
Region where the request is processed
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | sfo1 |
Size of the response in bytes
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 1024 |
Protocol of the request
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | https |
HTTP status code of the proxy request
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 200 |
Unix timestamp when the proxy request was made
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 1573817250172 |
User agent strings of the request
| Property | Value |
|---|---|
| Type | string[] |
| Has PII | maybe |
| Exists in OpenTelemetry | No |
| Example | ["Mozilla/5.0..."] |
Cache status sent to the browser
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | REVALIDATED |
Vercel-specific identifier
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | sfo1::abc123 |
Action taken by firewall rules
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | deny |
ID of the firewall rule that matched
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | rule_gAHz8jtSB1Gy |
Identifier of the Vercel request
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 643af4e3-975a-4cc7-9e7a-1eda11539d90 |
Origin of the Vercel log (build, edge, lambda, static, external, or firewall)
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | build |
HTTP status code of the request (-1 means no response returned and the lambda crashed)
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 200 |