The build ID of the operating system.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | 1234567890 |
Human readable (not intended to be parsed) OS version information, like e.g. reported by ver or lsb_release -a commands.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | Ubuntu 18.04.1 LTS |
Human readable operating system name.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | Ubuntu |
The operating system type.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | linux |
The version of the operating system.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | 18.04.2 |