The message destination connection.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | No |
Example | BestTopic |
The message destination name.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | BestTopic |
The size of the message body in bytes.
Property | Value |
---|---|
Type | integer |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | 839 |
The size of the message body and metadata in bytes.
Property | Value |
---|---|
Type | integer |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | 1045 |
A value used by the messaging system as an identifier for the message, represented as a string.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | f47ac10b58cc4372a5670e02b2c3d479 |
The latency between when the message was published and received.
Property | Value |
---|---|
Type | integer |
Has PII | false |
Exists in OpenTelemetry | No |
Example | 1732847252 |
The amount of attempts to send the message.
Property | Value |
---|---|
Type | integer |
Has PII | false |
Exists in OpenTelemetry | No |
Example | 2 |
The messaging system as identified by the client instrumentation.
Property | Value |
---|---|
Type | string |
Has PII | false |
Exists in OpenTelemetry | Yes |
Example | activemq |