Reason for the cancellation of an MCP operation.
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe (Cancellation reasons may contain user-specific or sensitive information) |
| Exists in OpenTelemetry | No |
| Example | User cancelled the request |
Request ID of the cancelled MCP operation.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 123 |
Name of the MCP client application.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | claude-desktop |
Display title of the MCP client application.
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe (Client titles may reveal user-specific application configurations or custom setups) |
| Exists in OpenTelemetry | No |
| Example | Claude Desktop |
Version of the MCP client application.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 1.0.0 |
Lifecycle phase indicator for MCP operations.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | initialization_complete |
Data type of the logged message content.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | string |
Log level for MCP logging operations.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | info |
Logger name for MCP logging operations.
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe (Logger names may be user-defined and could contain sensitive information) |
| Exists in OpenTelemetry | No |
| Example | mcp_server |
Log message content from MCP logging operations.
| Property | Value |
|---|---|
| Type | string |
| Has PII | true (Log messages can contain user data) |
| Exists in OpenTelemetry | No |
| Example | Tool execution completed successfully |
The name of the MCP request or notification method being called.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | tools/call |
Current progress value of an MCP operation.
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 50 |
Progress message describing the current state of an MCP operation.
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe (Progress messages may contain user-specific or sensitive information) |
| Exists in OpenTelemetry | No |
| Example | Processing 50 of 100 items |
Calculated progress percentage of an MCP operation. Computed from current/total * 100.
| Property | Value |
|---|---|
| Type | double |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 50 |
Token for tracking progress of an MCP operation.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | progress-token-123 |
Total progress target value of an MCP operation.
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 100 |
Name of the MCP prompt template being used.
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe (Prompt names may reveal user behavior patterns or sensitive operations) |
| Exists in OpenTelemetry | No |
| Example | summarize |
Description of the prompt result.
| Property | Value |
|---|---|
| Type | string |
| Has PII | true |
| Exists in OpenTelemetry | No |
| Example | A summary of the requested information |
Content of the message in the prompt result. Used for single message results only.
| Property | Value |
|---|---|
| Type | string |
| Has PII | true |
| Exists in OpenTelemetry | No |
| Example | Please provide a summary of the document |
Number of messages in the prompt result.
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 3 |
Role of the message in the prompt result. Used for single message results only.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | user |
Protocol readiness indicator for MCP session. Non-zero value indicates the protocol is ready.
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 1 |
MCP protocol version used in the session.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 2024-11-05 |
MCP request argument with dynamic key suffix. The <key> is replaced with the actual argument name. The value is a JSON-stringified representation of the argument value.
| Property | Value |
|---|---|
| Type | string |
| Has PII | true (Arguments contain user input) |
| Exists in OpenTelemetry | No |
| Has dynamic suffix | Yes |
| Example | mcp.request.argument.query='weather in Paris' |
Name argument from prompts/get MCP request.
| Property | Value |
|---|---|
| Type | string |
| Has PII | true (Prompt names can contain user input) |
| Exists in OpenTelemetry | No |
| Example | summarize |
URI argument from resources/read MCP request.
| Property | Value |
|---|---|
| Type | string |
| Has PII | true (URIs can contain user file paths) |
| Exists in OpenTelemetry | No |
| Example | file:///path/to/resource |
JSON-RPC request identifier for the MCP request. Unique within the MCP session.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 1 |
Protocol of the resource URI being accessed, extracted from the URI.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | file |
The resource URI being accessed in an MCP operation.
| Property | Value |
|---|---|
| Type | string |
| Has PII | true (URIs can contain sensitive file paths) |
| Exists in OpenTelemetry | No |
| Example | file:///path/to/file.txt |
Name of the MCP server application.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | sentry-mcp-server |
Display title of the MCP server application.
| Property | Value |
|---|---|
| Type | string |
| Has PII | maybe (Server titles may reveal user-specific application configurations or custom setups) |
| Exists in OpenTelemetry | No |
| Example | Sentry MCP Server |
Version of the MCP server application.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 0.1.0 |
Identifier for the MCP session.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 550e8400-e29b-41d4-a716-446655440000 |
Name of the MCP tool being called.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | calculator |
The content of the tool result.
| Property | Value |
|---|---|
| Type | string |
| Has PII | true (Tool results can contain user data) |
| Exists in OpenTelemetry | No |
| Example | {"output": "rainy", "toolCallId": "1"} |
Number of content items in the tool result.
| Property | Value |
|---|---|
| Type | integer |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | 1 |
Whether a tool execution resulted in an error.
| Property | Value |
|---|---|
| Type | boolean |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | false |
Transport method used for MCP communication.
| Property | Value |
|---|---|
| Type | string |
| Has PII | false |
| Exists in OpenTelemetry | No |
| Example | stdio |